Ragiv:Flag of Croatia.svg
Size of this PNG preview of this SVG file: 800 × 400 pixels. Votik(s) magodadensitöfs: 320 × 160 pixels | 640 × 320 pixels | 1,024 × 512 pixels | 1,280 × 640 pixels | 2,560 × 1,280 pixels.
Ragiv rigik (ragiv in fomät: SVG, magodaziöbs 1,200 × 600, gretot: 67 KB)
Jenotem ragiva
Välolös däti/timi ad logön ragivi soäsä äbinon ün tim at.
Dät/Tim | Magodil | Mafots | Geban | Küpet | |
---|---|---|---|---|---|
anuik | 13:46, 2013 novul 9id | 1,200 × 600 (67 KB) | Ebrahim | https://commons.wikimedia.org/wiki/?oldid=109193246#Simplify Fulfilling edit request by SiBr4. Thanks for helping! | |
23:34, 2011 dekul 11id | 1,200 × 600 (121 KB) | Zscout370 | Reverted to version as of 14:11, 14 November 2011 We have a government spec now for this flag, we need to follow it. | ||
23:33, 2011 dekul 11id | 1,200 × 600 (29 KB) | DIREKTOR | |||
14:11, 2011 novul 14id | 1,200 × 600 (121 KB) | MaGa | Izmjena prema grafičkom standardu http://www.sabor.hr/Default.aspx?sec=4317 objavljenom u rujnu 2011. Change based on [http://www.sabor.hr/Default.aspx?sec=4317 new graphical standards, Decision of the Parliament]) | ||
22:51, 2011 novul 6id | 1,200 × 600 (29 KB) | Ex13 | until better rapair | ||
22:44, 2011 novul 6id | 1,200 × 600 (29 KB) | Ex13 | Reverted to version as of 02:11, 6 November 2011 temporarly, the shield was to bad | ||
03:15, 2011 novul 6id | 1,200 × 600 (43 KB) | Zscout370 | http://www.sabor.hr/Default.aspx?sec=4317 | ||
02:11, 2011 novul 6id | 1,200 × 600 (29 KB) | Zscout370 | http://www.sabor.hr/Default.aspx?sec=4317 | ||
22:58, 2011 gustul 21id | 1,200 × 600 (29 KB) | Bencmq | code cleanup and file size reduction by User:Alkari | ||
18:42, 2009 dekul 2id | 1,200 × 600 (57 KB) | Zscout370 | Cloned the shield pattern, the bars were at y 400.0012, changed it to exactly 400, etc. |
Geb ragiva
Pads nonik peyümons ad nüned at.